Company Logo
Contact us: 563.441.1776
SIGN UP Sign In
Company Logo

Bettendorf, IA Real Estate Subdivision Directory

Are you considering moving to a certain Bettendorf, IA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bettendorf Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bettendorf Beaver Crossing 1 $479,000 157
Bettendorf Beaver Meadows 1 $499,900 2
Bettendorf Bellevue 1 $279,900 2
Bettendorf Cedar Tree Village 1 $160,000 2
Bettendorf Central Heights 1 $185,000 2
Bettendorf Century Heights 57 $144,842 146
Bettendorf Creek Ridge Estates 1 $189,500 2
Bettendorf Forest Green 2 $899,950 82
Bettendorf Forest Grove Crossing 1 $414,900 10
Bettendorf Foster Summit Hills 1 $169,900 157
Bettendorf Hawthorne Hills 1 $167,000 2
Bettendorf Heather Glen At St. Andrews 1 $549,900 23
Bettendorf Highlands 1 $429,900 2
Bettendorf Hope Heights 11 $537,081 156
Bettendorf Hopewell 7 $318,688 112
Bettendorf Hopewell Farms 5 $386,774 64
Bettendorf Legends At Palmer Hills 1 $409,900 2
Bettendorf Mallard Condo 1 $139,900 51
Bettendorf Pheasant Hills 1 $345,000 2
Bettendorf Rolling Meadows 2 $381,000 67
Bettendorf Slaven 1 $155,000 73
Bettendorf Speer 1 $299,900 45
Bettendorf Sunny Crest 1 $157,000 156
Bettendorf Terrell 1 $150,000 156
Bettendorf The Woodlands 1 $625,000 44
Bettendorf Valleywynds 2 $749,950 122
Bettendorf Verbraaks 1 $425,000 25
Bettendorf Village Of The Woodlands 1 $374,900 74
Bettendorf Villas At Walnut Grove 1 $440,000 24
Bettendorf Wilderness Pointe 4 $1,133,575 92
Bettendorf Wildnsspte 1 $1,579,000 156
Bettendorf Woods Estates Of Riverdale 1 $699,900 3
Bettendorf Wyndam Hills 1 $679,000 2

Login to My Homefinder

Pixel