Company Logo
Contact us: 563.441.1776
SIGN UP Sign In
Company Logo

Galesburg, IL Real Estate Subdivision Directory

Are you considering moving to a certain Galesburg, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Galesburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Galesburg Barlows 2 $106,250 8
Galesburg Brown Babcock 1 $159,900 97
Galesburg Browns 1st Addition 1 $55,900 41
Galesburg Circle Drive 1 $182,900 27
Galesburg City Of Galesburg 1 $18,500 320
Galesburg Conger 1 $54,700 84
Galesburg Country Club Estates 8 $7,500 75
Galesburg East Park Place 1 $64,900 17
Galesburg Fairground 1 $149,500 52
Galesburg Gale 1 $169,000 206
Galesburg Galesburg 12 $88,408 74
Galesburg Garden Park 1 $75,000 41
Galesburg Hampton Court 1 $55,000 1480
Galesburg Hawthorne Centre 1 $169,900 4
Galesburg Hyde Park 1 $136,000 72
Galesburg L E Congers 1 $125,000 39
Galesburg Lake Bracken 1 $249,900 2
Galesburg Lake Rice 1 $305,000 62
Galesburg Lawndale Meadows 6 $28,583 188
Galesburg Leonard 1 $69,000 1
Galesburg Lincoln 1 $110,000 80
Galesburg Lombard 1 $105,000 108
Galesburg Maple Park 1 $170,000 22
Galesburg Mj Kitchell 1 $67,000 19
Galesburg Montague Place First 1 $190,000 33
Galesburg None 25 $140,596 85
Galesburg North Park 1 $80,000 31
Galesburg Northern 1 $225,000 4
Galesburg Not Available 31 $98,013 82
Galesburg Paradise Acres 1 $25,000 22
Galesburg Park Lane 1 $350,000 5
Galesburg Prospect Heights 1 $59,900 65
Galesburg Race Track 1 $139,900 15
Galesburg Rolling Meadows 1 $147,500 23
Galesburg Rs Johnson 1 $269,900 48
Galesburg Sweetbriar 1 $179,900 16
Galesburg Unknown 3 $161,633 112
Galesburg Wm M Ferris 1 $397,500 55

Login to My Homefinder

Pixel